<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CsHaReD &#187; PC</title>
	<atom:link href="http://cshared.com/tag/pc/feed/" rel="self" type="application/rss+xml" />
	<link>http://cshared.com</link>
	<description>sharing the unshared</description>
	<lastBuildDate>Sun, 11 Mar 2012 11:20:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>PC Wizard-Analyze and benchmark your computer system.</title>
		<link>http://cshared.com/pc-wizard-analyze-and-benchmark-your-computer-system/</link>
		<comments>http://cshared.com/pc-wizard-analyze-and-benchmark-your-computer-system/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 23:03:27 +0000</pubDate>
		<dc:creator>AVS</dc:creator>
				<category><![CDATA[FEATURED]]></category>
		<category><![CDATA[FREEWARES]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[pc wizard]]></category>

		<guid isPermaLink="false">http://cshared.com/?p=2841</guid>
		<description><![CDATA[PC WIZARD is an utility designed to analyze and benchmark your computer system. It can analyze and benchmark many kinds of hardware, such as CPU performance, Cache performance, RAM performance, Hard Disk performance, CD/DVD-ROM performance, Removable/FLASH Media performance, Video performance, MP3 compression performance. The software gives an overall idea about you system and its performace, [...]]]></description>
		<wfw:commentRss>http://cshared.com/pc-wizard-analyze-and-benchmark-your-computer-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falcon Northwest Mach V Review</title>
		<link>http://cshared.com/falcon-northwest-mach-v-review/</link>
		<comments>http://cshared.com/falcon-northwest-mach-v-review/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 09:23:01 +0000</pubDate>
		<dc:creator>Vishnu</dc:creator>
				<category><![CDATA[GADGETS]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Falcon]]></category>

		<guid isPermaLink="false">http://cshared.com/?p=400</guid>
		<description><![CDATA[Well if you are a hardcore gamer who always desired of high performance and high quality gaming then you must be undoubtedly be familiar with the &#8220;Falcon Northwest”. They have the reputation of providing the customers with utmost care high performance, custom built PCs for the past 14 years now and also providing top customer [...]]]></description>
		<wfw:commentRss>http://cshared.com/falcon-northwest-mach-v-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Hide specific Drives</title>
		<link>http://cshared.com/how-to-hide-specific-drives/</link>
		<comments>http://cshared.com/how-to-hide-specific-drives/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 21:57:47 +0000</pubDate>
		<dc:creator>AVS</dc:creator>
				<category><![CDATA[PC]]></category>
		<category><![CDATA[TIPS]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[hide]]></category>

		<guid isPermaLink="false">http://cshared.com/?p=789</guid>
		<description><![CDATA[This tutorial illustrates how to hide and show your computer drives from Windows XP. You can hide or show as you want both drives in your computer and drives in the computer network. This way can be safe for data in your computer and prevent others from accessing to your drives that may contain important [...]]]></description>
		<wfw:commentRss>http://cshared.com/how-to-hide-specific-drives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

