<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CsHaReD &#187; internet usage</title>
	<atom:link href="http://cshared.com/tag/internet-usage/feed/" rel="self" type="application/rss+xml" />
	<link>http://cshared.com</link>
	<description>sharing the unshared</description>
	<lastBuildDate>Sun, 11 Mar 2012 11:20:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Monitor your internet usage and prevent extra bill from your ISP</title>
		<link>http://cshared.com/monitor-your-internet-usage-and-prevent-extra-bill-from-your-isp/</link>
		<comments>http://cshared.com/monitor-your-internet-usage-and-prevent-extra-bill-from-your-isp/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 14:58:39 +0000</pubDate>
		<dc:creator>Vishnu</dc:creator>
				<category><![CDATA[FREEWARES]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[internet usage]]></category>
		<category><![CDATA[vista]]></category>

		<guid isPermaLink="false">http://cshared.com/?p=2077</guid>
		<description><![CDATA[Monitor your internet usage and prevent extra bill from your ISP using Tautology Bandwidth Meter . In some instance we use internet after exceeding the monthly limit unknowing the fact that we have reached the limit of usage In such cases our ISP will charge extra for each additional MB we use . The best [...]]]></description>
		<wfw:commentRss>http://cshared.com/monitor-your-internet-usage-and-prevent-extra-bill-from-your-isp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

